Homepage > Racing > Season 2013 > Zolder 2013
MKR wrote a Hollywood story in Zolder
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 340 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 319 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 274 |
4. | David Vršecký | CZE | Buggyra | Freightliner | 241 |
5. | Norbert Kiss | HUN | Oxxo energy Truck Race | MAN | 230 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 181 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 146 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | 129 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 90 |
10. | Benedek Major | HUN | Oxxo energy Truck Race | MAN | 62 |
Pos. | Team | Points |
---|---|---|
1. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
656 |
2. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
495 |
3. |
MKR Technology Lacko/Bösiger - Renault |
389 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
348 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
126 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Bösiger | SUI | MKR Technology | Renault | 24:12,621 | 10 |
2. | Antonio Albacete | GER | Equipo Cepsa | MAN | +0:00,182 | 9 |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:02,459 | 8 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:10,331 | 7 |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:10,861 | 6 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:21,371 | 5 |
7. | Mika Makinen | FIN | Mika Makinen | MAN | +0:21,593 | 4 |
8. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:23,423 | 3 |
9. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:24,718 | 2 |
10. | Rene Reinert | GER | Rene Reinert | MAN | +0:30,018 | 1 |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | David Vršecký | CZE | Buggyra | Freightliner | 23:53,477 | 20 |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,945 | 15 |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:01,740 | 12 |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:02,244 | 10 |
5. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:02,778 | 8 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:11,748 | 6 |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:16,560 | 4 |
8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:22,944 | 3 |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:23,091 | 2 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:41,150 | 1 |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | David Vršecký | CZE | Buggyra | Freightliner | 1:57,666 | |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,451 | |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,534 | |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,875 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,877 | |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,007 | |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:01,460 | |
8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:02,046 | |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:02,564 | |
10. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:03,861 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 24:03,532 | 10 |
2. | Rene Reinert | GER | Rene Reinert | MAN | +0:07,172 | 9 |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:08,440 | 8 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:12,028 | 7 |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:13,815 | 6 |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:20,467 | 5 |
7. | Mika Makinen | FIN | Mika Makinen | MAN | +0:25,764 | 4 |
8. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:34,261 | 3 |
9. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:37,635 | 2 |
10. | Jean-Pierre Blaise | BEL | Jean-Pierre Blaise | Renault | +0:50,795 | 1 |
DNF | Adam Lacko | CZE | MKR Technology | Renault | - | |
DNS | Markus Bösiger | SUI | MKR Technology | Renault | - |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 23:54,730 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:04,292 | 15 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:06,407 | 12 |
4. | Adam Lacko | CZE | MKR Technology | Renault | +0:15,988 | 10 |
5. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:27,174 | 8 |
6. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:30,578 | 6 |
7. | Anthony Janiec | FRA | Team 14 | Renault | +0:39,187 | 4 |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:40,602 | 3 |
9. | Jean-Pierre Blaise | BEL | Jean-Pierre Blaise | Renault | +0:42,555 | 2 |
10. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:42,948 | 1 |
DNS | Markus Bösiger | SUI | MKR Technology | Renault | - |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 1:57,369 | |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,057 | |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,289 | |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,344 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,353 | |
6. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,455 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,073 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,491 | |
9. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:02,539 | |
10. | Frankie Vojtíšek | FIN | Frankie Truck Racing Team | MAN | +0:02,913 |