Homepage > Racing > Season 2013 > Smolensk 2013
Smolensk mixes up the Championship’s ranking
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 255 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 238 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 197 |
4. | David Vršecký | CZE | Buggyra | Freightliner | 185 |
5. | Norbert Kiss | HUN | Oxxo energy Truck Race | MAN | 175 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 126 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 117 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | 111 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 68 |
10. | Benedek Major | HUN | Oxxo energy Truck Race | MAN | 46 |
Pos. | Team | Points |
---|---|---|
1. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
480 |
2. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
384 |
3. |
MKR Technology Lacko/Bösiger - Renault |
293 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
270 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
101 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Mika Makinen | FIN | Mika Makinen | MAN | 26:34,334 | 10 |
2. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | +0:00,559 | 9 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:02,002 | 8 |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:02,662 | 7 |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:02,878 | 6 |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:03,673 | 5 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:13,134 | 4 |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:15,208 | 3 |
9. | Juri Jegorov | RUS | Red Ice Team | Freightliner | +0:51,661 | 2 |
10. | Jose Fernades Teodosio | POR | VTR | Renault | - | 1 |
DNS | Adam Lacko | CZE | MKR Technology | Renault |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 26:21,068 | 20 |
2. | David Vršecký | CZE | Buggyra | Freightliner | +0:03,949 | 15 |
3. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:09,579 | 12 |
4. | Markus Bösiger | SUI | MKR Technology | Renault | +0:20,877 | 10 |
5. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:23,974 | 8 |
6. | René Reinert | GER | René Reinert | MAN | +0:29,370 | 6 |
7. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:35,091 | 4 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:36,937 | 3 |
9. | Juri Jegorov | RUS | Red Ice Team | Freightliner | +1:05,698 | 2 |
10. | Jose Fernades Teodosio | POR | VTR | Renault | +1:52,604 | 1 |
DNF | Adam Lacko | CZE | MKR Technology | Renault | - |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 1:50,517 | |
2. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,000 | |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,127 | |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,270 | |
5. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,666 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,953 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:00,982 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,951 | |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,148 | |
10. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:02,526 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Bösiger | SUI | MKR Technology | Renault | 26:16,949 | 10 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:06,641 | 9 |
3. | Mika Makinen | FIN | Mika Makinen | MAN | +0:06,916 | 8 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:07,646 | 7 |
5. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:07,996 | 6 |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:11,214 | 5 |
7. | Adam Lacko | CZE | MKR Technology | Renault | +0:11,321 | 4 |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:17,382 | 3 |
9. | David Vršecký | CZE | Buggyra | Freightliner | +0:17,642 | 2 |
10. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | +0:19,9 | 1 |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 26:16,949 | 20 |
2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,476 | 15 |
3. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:07,201 | 12 |
4. | David Vršecký | CZE | Buggyra | Freigtliner | +0:09,767 | 10 |
5. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:18,127 | 8 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:22,446 | 6 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:22,832 | 4 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:28,619 | 3 |
9. | René Reinert | GER | René Reinert | MAN | +0:30,009 | 2 |
10. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:35,507 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 1:50,204 | |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,219 | |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,414 | |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,438 | |
5. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,576 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:0,592 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,041 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,263 | |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,597 | |
10. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | - |