Homepage > Racing > Season 2013 > Navarra 2013
The premiere in Navarra brings two golden medals to MKR Technology
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 80 |
2. | David Vršecký | CZE | Buggyra | Freightliner | 75 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 64 |
Markus Oestreich | ESP | Truck Sport Lutz Bernau | MAN | 64 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | 58 |
6. | MIka Makinen | FIN | Mika Makinen | MAN | 50 |
7. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 46 |
8. | Markus Bösiger | SUI | MKR Technology | Renault | 40 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 26 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | 13 |
Pos. | Team | Points |
---|---|---|
1. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
145 |
2. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
144 |
3. |
MKR Technology Lacko/Bösiger - Renault |
118 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
64 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
41 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Bösiger | SUI | MKR Technology | Renault | 26:31,550 | 10 |
2. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,745 | 9 |
3. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:02,401 | 8 |
4. | Norbert Kiss | GER | Oxxo Energy Truck Racing Team | MAN | +0:02,741 | 7 |
5. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:04,032 | 6 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:07,710 | 5 |
7. | Mika Makinen | FIN | Mika Makinen | MAN | +0:10,932 | 4 |
8. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:27,665 | 3 |
9. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:34,456 | 2 |
10. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | +0:38,407 | 1 |
Championship race 3
pos. | name | nationeality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 26:09,942 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:01,216 | 15 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:09,418 | 12 |
4. | Adam Lacko | CZE | MKR Technology | Renault | +0:10,266 | 10 |
5. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:10,907 | 8 |
6. | David Vršecký | CZE | Buggyra | Freightliner | +0:30,796 | 6 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:32,887 | 4 |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:37,019 | 3 |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:39,596 | 2 |
10. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:46,523 | 1 |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 2:08,484 | |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,605 | |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,910 | |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,992 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,055 | |
6. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,277 | |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,685 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:02,729 | |
9. | Markus Bösiger | SUI | MKR Technology | Renault | +0:03,057 | |
10. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:03,484 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Adam Lacko | CZE | MKR Technology | Renault | 26:28,669 | 10 |
2. | Mika Makinen | FIN | Mika Makinen | MAN | +0:09,748 | 9 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:10,817 | 8 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:17,157 | 7 |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:20,639 | 6 |
6. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:21,266 | 5 |
7. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:22,062 | 4 |
8. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:39,334 | 3 |
9. | Anthony Janiec | FRA | Anthony Janiec | MAN | +0:44,454 | 2 |
10. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:45,230 | 1 |
14. | Markus Bösiger | SUI | MKR Technology | Renault | +1:00,972 |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 26:23,115 | 20 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:01,131 | 15 |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:06,897 | 12 |
4. | Adam Lacko | CZE | MKR Technology | Renault | +0:07,132 | 10 |
5. | Rene Reinert | GER | Rene Reinert | MAN | +0:15,891 | 8 |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:16,877 | 6 |
7. | Anthony Janiec | GER | Anthony Janiec | Renault | +0:22,687 | 4 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:33,409 | 3 |
9. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:35,149 | 2 |
10. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:35,550 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 2:08,406 | |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | ||
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,369 | |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,622 | |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,641 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,757 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,926 | |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,692 | |
9. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:02,983 | |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:03,349 |