Homepage > Racing > Season 2013 > Most 2013
Lacko scored as the Most successful Czech pilot in Most
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 298 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 291 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 233 |
4. | David Vršecký | CZE | Buggyra | Freightliner | 209 |
5. | Norbert Kiss | HUN | Oxxo energy Truck Race | MAN | 187 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 160 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 133 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | 119 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 73 |
10. | Benedek Major | HUN | Oxxo energy Truck Race | MAN | 62 |
Pos. | Team | Points |
---|---|---|
1. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
563 |
2. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
450 |
3. |
MKR Technology Lacko/Bösiger - Renault |
349 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
301 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
109 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | David Vršecký | CZE | Buggyra | Freightliner | 22:57,3166 | 10 |
2. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,887 | 9 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:02,873 | 8 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:05,645 | 7 |
5. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:07,338 | 6 |
6. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:11,751 | 5 |
7. | Markus Bösiger | SUI | MKR Technolog | Renault | +0:12,177 | 4 |
8. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:15,616 | 3 |
9. | Gerd Körber | GER | Team Schwaben Truck | Iveco | +0:16,202 | 2 |
10. | Rene Reinert | GER | Rene Reinert | MAN | +0:21,775 | 1 |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 22:40,026 | 20 |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:06,596 | 15 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:10,386 | 12 |
4. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:10,528 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:11,538 | 8 |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:23,871 | 6 |
7. | David Vršecký | CZE | Buggyra | Freightliner | +0:24,822 | 4 |
8. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:26,498 | 3 |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:27,177 | 2 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:33,037 | 1 |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 2:01,831 | |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,203 | |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,356 | |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,442 | |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,580 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,760 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,445 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,776 | |
9. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:01,883 | |
10. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,172 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | 22:58,647 | 10 |
2. | Adam Lacko | CZE | MKR Technology | Renault | +0:04,469 | 9 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:06,548 | 8 |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:07,055 | 7 |
5. | Gerd Körber | GER | Team Schwaben Truck | Iveco | +0:11,863 | 6 |
6. | Mika Makinen | FIN | Mika Makinen | MAN | +0:15,270 | 5 |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:21,022 | 4 |
8. | Stephanie Halm | GER | Lion Truck Racing | MAN | +0:26,520 | 3 |
9. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:29,415 | 2 |
10. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:40,082 | 1 |
DNF | Markus Bösiger | SUI | MKR Technology | Renault | - |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 22:45,255 | 20 |
2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,305 | 15 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:02,807 | 12 |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:05,627 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:10,333 | 8 |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:11,429 | 6 |
7. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:20,274 | 4 |
8. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:21,595 | 3 |
9. | Norbert Kiss | GER | Oxxo Energy Truck Race Team | MAN | +0:29,820 | 2 |
10. | Mika Makinen | FIN | Mika Makinen | MAN | +0:35,118 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 2:01,882 | |
2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,441 | |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,739 | |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,937 | |
5. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,036 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,055 | |
7. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:01,683 | |
8. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:02,743 | |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,880 | |
10. | Mika Makinen | FIN | Mika Makinen | MAN | +0:03,156 |