Homepage > Racing > Season 2013 > Misano 2013
The first races in Misano show equal powers, MKR not missing on the podium
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 44 |
2. | David Vršecký | CZE | Buggyra | Freightliner | 42 |
3. | MIka Makinen | FIN | Mika Makinen | MAN | 32 |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 30 |
5. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 25 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 23 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 20 |
8. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 19 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 15 |
10. | Gerd Körber | GER | Team Schaben Truck | Iveco | 11 |
Pos. | Team | Points |
---|---|---|
1. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
83 |
2. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
70 |
3. |
MKR Technology Lacko/Bösiger - Renault |
54 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
30 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
24 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Mika Makinen | FIN | Mika Makinen | MAN | 25:22,817 | 10 |
2. | Adam Lacko | CZE | MKR Technology | Renault | +0:02,999 | 9 |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:06,934 | 8 |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:07,678 | 7 |
5. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:15,298 | 6 |
6. | Rene Reinert | GER | Rene Reinert | MAN | +0:24,841 | 5 |
7. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:28,226 | 4 |
8. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:28,480 | 3 |
9. | Jean-Piere Blaise | BEL | 2CVRT Racing Team | Renault | +0:35,665 | 2 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:36,754 | 1 |
14. | Markus Bösiger | CZE | MKR Technology | Renault | +1:08,765 |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 25:10,399 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:07,240 | 15 |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:07,773 | 12 |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:09,518 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:12,210 | 8 |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:14,747 | 6 |
7. | Mika Makinen | FIN | Mika Makinen | MAN | +0:15,742 | 4 |
8. | Gerd Körber | GER | Team Schwaben-Truck | Iveco | +0:24,233 | 3 |
9. | Jean-Pierre Blaise | BEL | 2CVRT Racing Team | Renault | +0:39,442 | 2 |
10. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:39,520 | 1 |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 2:02,826 | |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,152 | |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,160 | |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,336 | |
5. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,637 | |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,446 | |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,503 | |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:01,546 | |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,660 | |
10. | Jean-Pierre Blaise | BEL | 2CVRT Racing Team | Renault | +0:02,937 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Mika Makinen | FIN | Mika Makinen | MAN | 25:16,986 | 10 |
2. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,857 | 9 |
3. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:01,454 | 8 |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:05,637 | 7 |
5. | Rene Reinert | GER | Rene Reinert | MAN | +0:11,368 | 6 |
6. | Gerd Körber | GER | Team Schwaben Truck | Iveco | +0:12,144 | 5 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:13,726 | 4 |
8. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:27,373 | 3 |
9. | Benedek Major | GER | Oxxo Energy Truck Racing Team | MAN | +0:34,856 | 2 |
10. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:37,110 | 1 |
DIS | Adam Lacko | CZE | MKR Technology | Renault | - |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 25:04,032 | 20 |
2. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,869 | 15 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:09,385 | 12 |
4. | Markus Bösiger | SUI | MKR Technology | Renault | +0:14,582 | 10 |
5. | Mika Makinen | FIN | Mika Makinen | MAN | +0:26,438 | 8 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:30,836 | 6 |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:31,193 | 4 |
8. | Gerd Körber | GER | Team Schwaben-Truck | Iveco | +0:33,333 | 3 |
9. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:34,165 | 2 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:43,450 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 2:03,223 | |
2. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,384 | |
3. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,503 | |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,534 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,949 | |
6. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:01,253 | |
7. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,415 | |
8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,632 | |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,756 | |
10. | Gerd Körber | GER | Team Schwaben Truck | Iveco | +0:03,229 |