Homepage > Racing > Season 2013 > Le Mans 2013
Le Mans brings a golden hattrick to Hahn and bronze in the team competition to MKR Technology
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 417 |
2. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 412 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 316 |
4. | Norbert Kiss | HUN | Oxxo energy Truck Race | MAN | 301 |
5. | David Vršecký | CZE | Buggyra | Freightliner | 294 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 227 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 201 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | 155 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 108 |
10. | Benedek Major | HUN | Oxxo energy Truck Race | MAN | 91 |
Pos. | Team | Points |
---|---|---|
1. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
777 |
2. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
630 |
3. |
MKR Technology Lacko/Bösiger - Renault |
503 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
457 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
168 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | 23:51,766 | 10 |
2. | Markus Bösiger | SUI | MKR Technology | Renault | +0:00,573 | 9 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,153 | 8 |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:01,710 | 7 |
5. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:02,239 | 6 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:07,689 | 5 |
7. | David Vršecký | CZE | Buggyra | Freightliner | +0:10,563 | 4 |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:27,587 | 3 |
9. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:29,166 | 2 |
10. | Javier Marriezcurena | ESP | Javier Marriezcurena | MAN | +0:37,863 | 1 |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 23:30,403 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:01,785 | 15 |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:04,168 | 12 |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:16,354 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:16,678 | 8 |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:18,346 | 6 |
7. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:25,336 | 4 |
8. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:26,209 | 3 |
9. | Jean-Pierre Blaise | FRA | 2CV Racing Teams | Renault | +0:38,431 | 2 |
10. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:38,786 | 1 |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 2:08,686 | |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,332 | |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,567 | |
4. | Markus Bösiger | SUI | MKR Technology | Renault | +0:00,722 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,745 | |
6. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:02,826 | |
7. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:03,138 | |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:03,206 | |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:03,460 | |
10. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:05,136 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Bösiger | SUI | MKR Technology | Renault | 23:46,839 | 10 |
2. | Adam Lacko | CZE | MKR Technology | Renault | +0:00,581 | 9 |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:04,732 | 8 |
4. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:05,136 | 7 |
5. | Mika Makinen | FIN | Mika Makinen | MAN | +0:08,439 | 6 |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:09,104 | 5 |
7. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:14,603 | 4 |
8. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:15,836 | 3 |
9. | Anthony Janiec | FRA | Anthony Janiec | MAN | +0:17,583 | 2 |
10. | Javier Marriezcurena | ESP | Javier Marriezcurena | MAN | +0:26,713 | 1 |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 23:29,752 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:00,366 | 15 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:18,635 | 12 |
4. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:19,211 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:21,592 | 8 |
6. | David Vršecký | CZE | Buggyra | Freightliner | +0:22,216 | 6 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:25,640 | 4 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:30,449 | 3 |
9. | Rene Reinert | GER | Rene Reinert | MAN | +0:33,407 | 2 |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:34,740 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 2:10,551 | |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,662 | |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:00,977 | |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,723 | |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,927 | |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:02,177 | |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,739 | |
8. | David Vršecký | CZE | Buggyra | Freightliner | +0:02,762 | |
9. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:03,353 | |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:05,270 |