Homepage > Racing > Season 2013 > Jarama 2013
MKR had to wait for the podium until the last Jarama race
Drivers standings
pos. | name | nationality | team | truck | points |
---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 377 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 366 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 296 |
4. | David Vršecký | CZE | Buggyra | Freightliner | 264 |
5. | Norbert Kiss | HUN | Oxxo energy Truck Race | MAN | 264 |
6. | Adam Lacko | CZE | MKR Technology | Renault | 197 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | 172 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | 146 |
9. | Rene Reinert | GER | Rene Reinert | MAN | 103 |
10. | Benedek Major | HUN | Oxxo energy Truck Race | MAN | 78 |
Pos. | Team | Points |
---|---|---|
1. |
Truck Sport Lutz Bernau Albacete/Oestreich - MAN |
717 |
2. |
Castrol Team Hahn Racing Hahn/Mäkinen - MAN |
567 |
3. |
MKR Technology Lacko/Bösiger - Renault |
438 |
4. |
Oxxo Energy Truck Race Team Kiss/Major - MAN |
403 |
5. |
Team Blaise Janiec Janiec/Blaise - Renault |
148 |
Championship race 4 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | 24:29,836 | 10 |
2. | Rene Reinert | GER | Rene Reinert | MAN | +0:00,477 | 9 |
3. | Markus Bösiger | SUI | MKR Technology | Renault | +0:03,099 | 8 |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:03,113 | 7 |
5. | Mika Makinen | FIN | Mika Makinen | MAN | +0:05,104 | 6 |
6. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:05,698 | 5 |
7. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:06,010 | 4 |
8. | Adam Lacko | CZE | MKR Technology | Renault | +0:21,882 | 3 |
9. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:24,551 | 2 |
10. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:31,554 | 1 |
Championship race 3
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | 24:01,747 | 20 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:03,797 | 15 |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:19,140 | 12 |
4. | David Vršecký | CZE | Buggyra | Freightliner | +0:22,253 | 10 |
5. | Markus Bösiger | SUI | MKR Technology | Renault | +0:26,702 | 8 |
6. | Mika Makinen | FIN | Mika Makinen | MAN | +0:27,480 | 6 |
7. | Rene Reinert | GER | Rene Reinert | MAN | +0:33,643 | 4 |
8. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:34,501 | 3 |
9. | Anthony Janiec | FRA | Anthony Janiec | MAN | +0:38,380 | 2 |
10. | Frankie Vojtíšek | CZE | Frankie Truck Racing Team | MAN | +0:51,141 | 1 |
DNF | Adam Lacko | CZE | MKR Technology | Renault | - |
Super pole 2
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | 1:57,994 | |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,002 | |
3. | David Vršecký | CZE | Buggyra | Freightliner | +0:00,879 | |
4. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:01,367 | |
5. | Mika Makinen | FIN | Mika Makinen | MAN | +0:01,905 | |
6. | Markus Bösiger | SUI | MKR Technology | Renault | +0:02,040 | |
7. | Adam Lacko | CZE | MKR Technology | Renault | +0:02,073 | |
8. | Rene Reinert | GER | Rene Reinert | MAN | +0:02,722 | |
9. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +0:03,285 | |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:03,586 |
Championship race 2 - handicap
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 24:26,557 | 10 |
2. | Norbert Kiss | HUN | Oxxo Energy Truck Racing Team | MAN | +0:01,183 | 9 |
3. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:15,842 | 8 |
4. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:21,441 | 7 |
5. | David Vršecký | CZE | Buggyra | Freightliner | +0:21,555 | 6 |
6. | Adam Lacko | CZE | MKR Technology | Renault | +0:22,281 | 5 |
7. | Markus Bösiger | SUI | MKR Technology | Renault | +0:23,131 | 4 |
8. | Mika Makinen | FIN | Mika Makinen | MAN | +0:24,117 | 3 |
9. | Benedek Major | HUN | Oxxo Energy Truck Racing Team | MAN | +0:26,263 | 2 |
10. | Jeremy Robineau | FRA | Jeremy Robineau | MAN | +0:33,950 | 1 |
Championship race 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Antonio Albacete | ESP | Equipo Cepsa | MAN | 24:04,470 | 20 |
2. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:01,306 | 15 |
3. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | +0:09,366 | 12 |
4. | Norbert Kiss | HUN | Oxxo Energy Truck Race Team | MAN | +0:10,002 | 10 |
5. | Adam Lacko | CZE | MKR Technology | Renault | +0:27,463 | 8 |
6. | Markus Bösiger | CZE | MKR Technology | Renault | +0:28,085 | 6 |
7. | Javier Mariezcurrena | ESP | Javier Mariezcurrena | MAN | +0:36,844 | 4 |
8. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:41,405 | 3 |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:41,735 | 2 |
10. | Benedek Major | HUN | Oxxo Energy Truck Race Team | MAN | +1:02,450 | 1 |
Super pole 1
pos. | name | nationality | team | truck | time | points |
---|---|---|---|---|---|---|
1. | Markus Oestreich | GER | Truck Sport Lutz Bernau | MAN | 1:58,114 | |
2. | Norbert Kiss | GER | Oxxo Energy Truck Race Team | MAN | +0:00,106 | |
3. | Antonio Albacete | ESP | Equipo Cepsa | MAN | +0:00,346 | |
4. | Jochen Hahn | GER | Castrol Team Hahn Racing | MAN | +0:00,368 | |
5. | Rene Reinert | GER | Rene Reinert | MAN | +0:01,466 | |
6. | David Vršecký | CZE | Buggyra | Freightliner | +0:01,503 | |
7. | Adam Lacko | CZE | MKR Technology | Renault | +0:01,564 | |
8. | Markus Bösiger | SUI | MKR Technology | Renault | +0:01,681 | |
9. | Mika Makinen | FIN | Mika Makinen | MAN | +0:02,428 | |
10. | Anthony Janiec | FRA | Anthony Janiec | Renault | +0:02,976 |